Gas Prices Across America: 2020–2025 State-by-State Trends
How much has filling up really changed? We aggregated the U.S. Energy Information Administration's weekly retail price survey into annual averages for the nation and all 50 states. The result is a year-by-year picture of where gas got expensive, where it stayed cheap, and which states saw the biggest swings.
Key Findings
National average, 2020 → 2025
$2.26 → $3.22
+43%
Cheapest state, 2020–2025 avg
Texas
$2.84/gal average
Most expensive state, 2020–2025 avg
California
$4.45/gal average
U.S. National Average Gas Price by Year
| Year | Average Price ($/gal) | Change vs Prior Year |
|---|---|---|
| 2020 | $2.26 | — |
| 2021 | $3.10 | +37.3% |
| 2022 | $4.06 | +30.9% |
| 2023 | $3.63 | -10.4% |
| 2024 | $3.42 | -5.8% |
| 2025 | $3.22 | -5.8% |
The 10 Biggest Price Increases, 2020–2025
Measured as the percentage change in each state's annual average price between 2020 and 2025. Western states dominate this list — a combination of refinery concentration, fuel blend requirements, and state climate policies.
| # | State | 2020 | 2025 | Change |
|---|---|---|---|---|
| 1 | Washington | $2.73 | $4.23 | +55% |
| 2 | Minnesota | $2.05 | $3.02 | +47% |
| 3 | Alaska | $2.63 | $3.85 | +47% |
| 4 | Arizona | $2.63 | $3.85 | +47% |
| 5 | Hawaii | $2.63 | $3.85 | +47% |
| 6 | Nevada | $2.63 | $3.85 | +47% |
| 7 | Oregon | $2.63 | $3.85 | +47% |
| 8 | Ohio | $2.08 | $3.06 | +47% |
| 9 | Texas | $1.90 | $2.76 | +45% |
| 10 | Illinois | $2.08 | $3.03 | +45% |
Annual Average Gas Price in Every State, 2020–2025
All prices are annual averages for regular unleaded gasoline in dollars per gallon. Scroll horizontally on small screens.
| State | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Alabama | $1.92 | $2.76 | $3.60 | $3.18 | $2.98 | $2.78 |
| Alaska | $2.63 | $3.42 | $4.63 | $4.32 | $3.91 | $3.85 |
| Arizona | $2.63 | $3.42 | $4.63 | $4.32 | $3.91 | $3.85 |
| Arkansas | $1.92 | $2.76 | $3.60 | $3.18 | $2.98 | $2.78 |
| California | $3.13 | $4.10 | $5.41 | $4.88 | $4.64 | $4.53 |
| Colorado | $2.33 | $3.27 | $3.89 | $3.67 | $3.20 | $3.01 |
| Connecticut | $2.23 | $3.03 | $4.08 | $3.59 | $3.38 | $3.13 |
| Delaware | $2.35 | $3.15 | $4.12 | $3.67 | $3.47 | $3.23 |
| Florida | $2.15 | $2.96 | $3.81 | $3.45 | $3.31 | $3.06 |
| Georgia | $2.09 | $2.92 | $3.74 | $3.37 | $3.24 | $3.00 |
| Hawaii | $2.63 | $3.42 | $4.63 | $4.32 | $3.91 | $3.85 |
| Idaho | $2.35 | $3.29 | $4.09 | $3.71 | $3.29 | $3.15 |
| Illinois | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Indiana | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Iowa | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Kansas | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Kentucky | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Louisiana | $1.92 | $2.76 | $3.60 | $3.18 | $2.98 | $2.78 |
| Maine | $2.23 | $3.03 | $4.08 | $3.59 | $3.38 | $3.13 |
| Maryland | $2.35 | $3.15 | $4.12 | $3.67 | $3.47 | $3.23 |
| Massachusetts | $2.23 | $3.01 | $4.10 | $3.59 | $3.39 | $3.13 |
| Michigan | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Minnesota | $2.05 | $2.87 | $3.82 | $3.45 | $3.16 | $3.02 |
| Mississippi | $1.92 | $2.76 | $3.60 | $3.18 | $2.98 | $2.78 |
| Missouri | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Montana | $2.35 | $3.29 | $4.09 | $3.71 | $3.29 | $3.15 |
| Nebraska | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Nevada | $2.63 | $3.42 | $4.63 | $4.32 | $3.91 | $3.85 |
| New Hampshire | $2.23 | $3.03 | $4.08 | $3.59 | $3.38 | $3.13 |
| New Jersey | $2.35 | $3.15 | $4.12 | $3.67 | $3.47 | $3.23 |
| New Mexico | $1.92 | $2.76 | $3.60 | $3.18 | $2.98 | $2.78 |
| New York | $2.32 | $3.10 | $4.11 | $3.66 | $3.43 | $3.18 |
| North Carolina | $2.09 | $2.92 | $3.74 | $3.37 | $3.24 | $3.00 |
| North Dakota | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Ohio | $2.08 | $2.93 | $3.83 | $3.41 | $3.28 | $3.06 |
| Oklahoma | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Oregon | $2.63 | $3.42 | $4.63 | $4.32 | $3.91 | $3.85 |
| Pennsylvania | $2.35 | $3.15 | $4.12 | $3.67 | $3.47 | $3.23 |
| Rhode Island | $2.23 | $3.03 | $4.08 | $3.59 | $3.38 | $3.13 |
| South Carolina | $2.09 | $2.92 | $3.74 | $3.37 | $3.24 | $3.00 |
| South Dakota | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Tennessee | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Texas | $1.90 | $2.73 | $3.55 | $3.15 | $2.96 | $2.76 |
| Utah | $2.35 | $3.29 | $4.09 | $3.71 | $3.29 | $3.15 |
| Vermont | $2.23 | $3.03 | $4.08 | $3.59 | $3.38 | $3.13 |
| Virginia | $2.09 | $2.92 | $3.74 | $3.37 | $3.24 | $3.00 |
| Washington | $2.73 | $3.52 | $4.66 | $4.54 | $4.16 | $4.23 |
| West Virginia | $2.09 | $2.92 | $3.74 | $3.37 | $3.24 | $3.00 |
| Wisconsin | $2.08 | $2.94 | $3.88 | $3.44 | $3.24 | $3.03 |
| Wyoming | $2.35 | $3.29 | $4.09 | $3.71 | $3.29 | $3.15 |
Methodology
All figures are derived from the U.S. Energy Information Administration's weekly retail gasoline price survey (regular unleaded), aggregated to calendar-year averages. EIA publishes individual weekly series for nine states — California, Colorado, Florida, Massachusetts, Minnesota, New York, Ohio, Texas, and Washington. For the remaining states we use the average of the EIA PADD region (Petroleum Administration for Defense District) each state belongs to, the same methodology used across GasBudgeter's live price pages.
PADD-based figures represent regional averages and may differ slightly from a state's true statewide average. Each year appears once EIA publishes its complete annual series, so the most recent calendar year may not appear until the year has closed. This page refreshes automatically from EIA data every 24 hours. You are welcome to cite or republish these tables with attribution to GasBudgeter and EIA.gov.
